Robb Stauber
Robert T. Stauber
Born: November 25, 1967
Duluth, MN USA
Position: G
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1989-1994
Minor league statistics
Robb Stauber compiled a career record of 21 wins, 23 losses and 9 ties with a goals against average of 3.81 in his career with the Los Angeles Kings and Buffalo Sabres. He began playing during the 1989 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Los Angeles Kings | 31 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Los Angeles Kings | 22 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Buffalo Sabres | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 0 | 2 | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Los Angeles Kings | 2 | 83 | 0 | 1 | 0 | 0 | 0 | 11 | 7.95 | 54 | 43 | .796 |
1992-93 | NHL | Los Angeles Kings | 31 | 1735 | 15 | 8 | 4 | 1 | 0 | 111 | 3.84 | 1098 | 987 | .899 |
1993-94 | NHL | Los Angeles Kings | 22 | 1144 | 4 | 11 | 5 | 2 | 1 | 65 | 3.41 | 771 | 706 | .916 |
1994-95 | NHL | Los Angeles Kings | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 7.50 | 8 | 6 | .750 |
1994-95 | NHL | Buffalo Sabres | 6 | 317 | 2 | 3 | 0 | 0 | 0 | 20 | 3.79 | 170 | 150 | .882 |
Totals | 62 | 3295 | 21 | 23 | 9 | 3 | 1 | 209 | 3.81 | 2101 | 1892 | .901 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Los Angeles Kings | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 16 | 4.00 | 173 | 157 | .908 |
Totals | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 16 | 4.00 | 173 | 157 | .908 |